Our HCM Funds
HCM Sector Plus Fund
Value-driven equity fund
| Target: | Capital Appreciation |
|---|---|
| Class A: | HCMNX |
| Class I: | HCMQX |
| Investor Class: | HCMPX |
Explore
*formerly known as HCM Dividend Sector Plus Fund
HCM Tactical Plus Fund
Risk-adjusted multi-asset growth fund
| Target: | Capital Growth |
|---|---|
| Class A: | HCMGX |
| Class I: | HCMIX |
| Investor Class: | HCMDX |
Explore
Formerly known as HCM Tactical Growth Fund*
HCM Multi-Asset Plus Fund
Objective-driven multi-asset class income fund
| Target: | Total Return |
|---|---|
| Class A: | HCMEX |
| Class I: | HCMLX |
| Investor Class: | HCMKX |
Explore
Formerly known as HCM Income Plus Fund*
HCM Dynamic Income Fund
Tactically managed pure fixed income fund
| Target: | Total Return |
|---|---|
| Class A: | HCMBX |
| Class I: | HCMUX |
| Investor Class: | HCMFX |
Explore