Our HCM Funds
HCM Sector Plus Fund
Value-driven equity fund
| Target: | Capital Appreciation |
|---|---|
| Class A: | HCMNX |
| Class I: | HCMQX |
| Investor Class: | HCMPX |
Explore
HCM Tactical Plus Fund
Risk-adjusted multi-asset growth fund
| Target: | Capital Growth |
|---|---|
| Class A: | HCMGX |
| Class I: | HCMIX |
| Investor Class: | HCMDX |
Explore
HCM Multi-Asset Plus Fund
Objective-driven multi-asset class income fund
| Target: | Total Return |
|---|---|
| Class A: | HCMEX |
| Class I: | HCMLX |
| Investor Class: | HCMKX |
Explore
HCM Dynamic Income Fund
Tactically managed pure fixed income fund
| Target: | Total Return |
|---|---|
| Class A: | HCMBX |
| Class I: | HCMUX |
| Investor Class: | HCMFX |
Explore
HCM Defender 100
Large Growth ETF
Managed growth driven ETFs
Explore
HCM Defender 500
Large Blend ETF
Managed growth driven ETFs
Explore
Direxion HCM Tactical
Actively managed US ETF sub-advised by Howard Capital Management
Explore